Printable Kart Racing Set-up Sheet (Right click and go to print)
Casey Neal
Racing 513 - 422 - 4800 |
|
PRACTICE |
1 |
2 |
3 |
4 |
Engine | . | . | . | . |
Weight | . | . | . | . |
Gear | .. | . | . | . |
RPM/Temp | . | . | . | . |
Tires | . | . | . | . |
Pressure F/R | . | . | . | . |
Caster/Camber | . | . | . | . |
Additional Setup | . | . | . | . |
Times | . | . | . | . |
Fast Times | . | . | . | . |
RACE |
1 |
2 |
3 |
4 |
Engine | . | . | . | . |
Weight | . | . | . | . |
Gear | . | . | . | . |
RPM/Temp | . | . | . | . |
Tires | . | . | . | . |
Pressure F/R | . | . | . | . |
Caster/Camber | . | . | . | . |
Additional Setup | . | . | . | . |
Times | . | . | . | . |
Fast Times | . | . | . | . |
Notes/Changes For Next Race |
![]() |
![]() |
To Buy/Do For Next Race |
![]() |
![]() |
|
|